Agreements/Borrowing Resolutions/Commitment letters | 7 years |
Annual Financial Reports and Customer Operating Statements | 7 years |
Collateral Cards | Optional |
Collateral Receipt Record/Register | 7 years after close |
Coupons Removed from Collateral – Receipts | 7 years |
Credit Files and supporting documentation | 7 years after payoff |
Daily Reports | Optional |
Debit and Credit Tickets (original, copy or image) | 7 years |
Equal Credit Opportunity Act Notice of Adverse Action | 12 months after notification^ |
Fair Credit Reporting Act – Records Showing Compliance | Exam to exam or 25 months max. |
Guaranteed Loan Files – When Closed or No Longer Needed | 7 years after payoff |
History Cards (If only source of repayment history.) | 7 years |
Journal – If Byproduct of Posting the Liability Ledger | Optional |
Journal – If Used as Book of Original Entry with Descriptions | 7 years |
Judgments | 7 years |
Liability Ledger | 7 years |
Loan Applications – Declined | 12 months^ |
Loan Committee Minutes | 7 years |
Maintenance Data Processing Reports | 7 years |
Margin Cards | Optional |
Margin Credit Extended By Banks (Regulation U) -Statement of Purpose | 3 years after close |
Mortgage Loan Files and supporting documentation | 7 years after payoff |
New and Paid-Out Loan Reports | 2 years |
Note and Discount Tickler | Optional |
Note or Discount Register – If Byproduct of Posting the Liability Ledger | Optional |
Note or Discount Register – If Used as Book of Original Entry with Descriptions | 7 years |
Participation Agreements | 7 years after payoff |
Past Due Loan Reports | Optional |
Resolutions | 7 years |
Subpoenas | 7 years |
Trial Balance/Transaction Journals | 7 years |
Unpaid Account Balance Records | Permanent |
W-9 Certification | 7 years after account closed |
Key:
^ = federal regulatory provision or NACHA requirement
# = state law provision
No notation indicates best practice recommendation and/or statute of limitations timeline